Our Network Members
CTA currently has 34 network members, comprising 31 clinical sites and 3 research organisations, across Australia and New Zealand. Our membership extends beyond Victoria into New South Wales, South Australia, Western Australia, Tasmania and New Zealand and is made up of some of the largest and most highly regarded medical institutions in Australia/NZ.
Member Sites | ||
---|---|---|
Alfred Health | Auckland City Hospital | Austin Health |
Ballarat Health | Barwon Health | Bendigo Health |
Border Medical Oncology | Cabrini Health | Calvary Central Districts Hospital |
Cancer Research South Australia | Chris O’Brien Lifehouse | Epworth Healthcare |
Goulburn Valley Health | Latrobe Regional Hospital | Launceston General Hospital |
Linear Clinical Research | Lyell McEwin Hospital | Mildura Base Public Hospital |
MNCCI Coffs Harbour Health Campus | Monash Health | Murdoch Children’s Research Institute |
Olivia Newton John Cancer Research Institute | Peter MacCallum Cancer Centre | Peninsula and Southeast Oncology |
Peninsula Health | Port Macquarie Base Hospital | Royal Melbourne Hospital |
Royal Womens Hospital | South West Healthcare | St Vincent’s Hospital (Melbourne) |
The Royal Children’s Hospital | The Tweed Hospital | Western Health |
The Walter and Eliza Hall Institute |