Head & Neck – Open Studies
cta_upcoming | s_external_protocol_id | Study Details | Site | Indication | Indication | Therapeutic Area | Sub Therapeutic Area2 | Sub Therapeutic Area | Molecular Targets | Molecular Target | s_recruitment_criteria | Sponsor | Phase | Team | Open to Accrual | Open to Accrual Date | Close to Accrual Date (String) | Completely Closed Date (String) | Site Initiation Visit Date (String) | Inclusion and Exclusion Criteria 2 | Notes | PI | Study Coordinator | s_nick | s_other_id | Inclusion and Exclusion Criteria | Email CTA | Site Target | cta_enrolment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antengene - ATG-017-001 - ERASER - CT1253 | ERASER A Phase I, Open-Label, Multi-Center Dose Finding Study to Investigate the Safety, Pharmacokinetics, and Preliminary Efficacy of ATG-017 Monotherapy or Combination Therapy with Nivolumab in Patients with Advanced Solid Tumours and Hematological Malignancies ATG-017-001 | Alfred - Medical Oncology | Head & Neck | Solid Tumour | Solid Tumour | A Phase I, Open-Label, Multi-Center Dose Finding Study to Investigate the Safety, Pharmacokinetics, and Preliminary Efficacy of ATG-017 Monotherapy or Combination Therapy with Nivolumab in Patients with Advanced Solid Tumours and Hematological Malignancies | Antengene (AUS) PTY. LTD | Phase I | ACT 1 | Yes | 12/05/2020 | 13/08/2020 | Mark Voskoboynik | Nicola Byrne | ERASER | ATG-017-001 | Click here | Report a correction | 10 | 5 | |||||||||
Anwita Biosciences - AWT020-001 - CT1698 | AWT020001 A Phase 1/2, First-in-human, Open-label Study of Single-agent AWT020 in Patients with Progressive Locally Advanced or Metastatic Cancer AWT020-001 | Alfred - Medical Oncology | Head & Neck | Solid Tumour | Solid Tumour | A Phase 1/2, First-in-human, Open-label Study of Single-agent AWT020 in Patients with Progressive Locally Advanced or Metastatic Cancer | Anwita Biosciences Australia Pty Ltd | Phase I/II | Yes | 9/11/2023 | Mark Voskoboynik | AWT020001 | AWT020-001 | Click here | Report a correction | 8 | 0 | ||||||||||||
Aulos Bioscience, Inc - CP-AU-007-01 CT1542 | CT1542 A Phase 1/2, First-in-Human, Open Label, Dose Escalation and Expansion Study of AU-007, A Monoclonal Antibody That Binds to IL-2 and Inhibits IL-2R? Binding, in Patients with Unresectable Locally Advanced or Metastatic Cancer CP-AU-007-01 | Alfred - Medical Oncology | Head & Neck | Solid Tumour | Solid Tumour | A Phase 1/2, First-in-Human, Open Label, Dose Escalation and Expansion Study of AU-007, A Monoclonal Antibody That Binds to IL-2 and Inhibits IL-2R? Binding, in Patients with Unresectable Locally Advanced or Metastatic Cancer | PPD | Phase I/II | ACT 1 | Yes | 5/11/2022 | 27/10/2022 | PHASE 1 TRIAL METASTATIC/Advanced patients | Andrew Haydon | CT1542 | CP-AU-007-01 | Click here | Report a correction | 5 | 8 | |||||||||
Covance - ATG-101-001 - PROBE - CT1471 | PROBE A First-in-Human Phase I trial of ATG-101 in Patients with Metastatic/Advanced Solid Tumors and Mature B-cell Non-Hodgkin Lymphomas ATG-101-001 | Alfred - Medical Oncology | Head & Neck | Solid Tumour | Solid Tumour | A First-in-Human Phase I trial of ATG-101 in Patients with Metastatic/Advanced Solid Tumors and Mature B-cell Non-Hodgkin Lymphomas | Antengene (AUS) PTY. LTD | Phase I | ACT 1 | Yes | 30/03/2022 | 23/03/2022 | Mark Voskoboynik | PROBE | ATG-101-001 | Click here | Report a correction | 8 | 4 | ||||||||||
Gilead - GS-US-548-5916 - ELEVATE HNSCC - CT1537 | ELEVATE HNSCC A Phase 2 Study of Magrolimab Combination Therapy in Patients with Head and Neck Squamous Cell Carcinoma GS-US-548-5916 | Alfred - Medical Oncology | Neo-adjuvant | 1st Line, Adjuvant, Neo-adjuvant | Head & Neck | Cutaneous SCC | Cutaneous SCC | A Phase 2 Study of Magrolimab Combination Therapy in Patients with Head and Neck Squamous Cell Carcinoma | Gilead | Phase II | ACT 3 | Yes | 21/09/2022 | 13/10/2022 | Miles Andrews | ELEVATE HNSCC | GS-US-548-5916 | Click here | Report a correction | 3 | 1 | ||||||||
Iksuda Therapeutics - IKS14-01 - IKS01401 - CT1705 | IKS14-01 A Phase 1 Dose Escalation Trial to Determine the Safety, Tolerance, Maximum Tolerated Dose, and Preliminary Antineoplastic Activity of IKS014, a HER2-Targeting Antibody Drug Conjugate (ADC), in Participants with Advanced HER2+ Solid Tumors IKS01401 | Alfred - Medical Oncology | Head & Neck | Solid Tumour | Solid Tumour | A Phase 1 Dose Escalation Trial to Determine the Safety, Tolerance, Maximum Tolerated Dose, and Preliminary Antineoplastic Activity of IKS014, a HER2-Targeting Antibody Drug Conjugate (ADC), in Participants with Advanced HER2+ Solid Tumors | Medpace Australia | Phase I | Yes | 1/12/2023 | 23/11/2023 | Malaka Ameratunga | IKS14-01 | IKS01401 | Click here | Report a correction | 5 | 0 | |||||||||||
IQVIA - LM302-01-201 - LANOVA - CT1476 | LANOVA A Phase I/II, Open-Label, Multiple Centre Clinical Study to Evaluate the Safety, Tolerability, Pharmacokinetics, Immunogenicity and Preliminary Efficacy of LM-302 in Combination with Toripalimab in Patients with Advanced Solid Tumors LM302-01-201 | Alfred - Medical Oncology | Head & Neck | Solid Tumour | Solid Tumour | A Phase I/II, Open-Label, Multiple Centre Clinical Study to Evaluate the Safety, Tolerability, Pharmacokinetics, Immunogenicity and Preliminary Efficacy of LM-302 in Combination with Toripalimab in Patients with Advanced Solid Tumors | IQVIA | Phase I/II | ACT 1 | Yes | 22/04/2022 | 21/04/2022 | Ben Markman | LANOVA | LM302-01-201 | Click here | Report a correction | 3 | 7 | ||||||||||
Maverick Therapeutics - CP-MVC-101-01 - CT1632 | COBRA A Phase 1/2, First-in-Human, Open Label, Dose Escalation Study of MVC-101, An EGFR x CD3 Conditional Bispecific Redirected Activation Protein in Patients With Unresectable Locally Advanced or Metastatic Cancer CP-MVC-101-01 | Alfred - Medical Oncology | Head & Neck | Solid Tumour | Solid Tumour | A Phase 1/2, First-in-Human, Open Label, Dose Escalation Study of MVC-101, An EGFR x CD3 Conditional Bispecific Redirected Activation Protein in Patients With Unresectable Locally Advanced or Metastatic Cancer | PPD | Phase I/II | Yes | 15/06/2023 | 25/05/2023 | Andrew Haydon | COBRA | CP-MVC-101-01 | Click here | Report a correction | 5 | 1 | |||||||||||
MSD - MK-3475-630 - KEYNOTE-630 - CT1137 | KEYNOTE-630 A Phase 3, Randomized, Double-blind, Placebo-controlled Study to Evaluate Pembrolizumab Versus Placebo as Adjuvant Therapy Following Surgery and Radiation in Participants with High-risk Locally Advanced Cutaneous Squamous Cell Carcinoma (LA cSCC) MK-3475-630 | Alfred - Medical Oncology | Adjuvant | Adjuvant | Head & Neck | Cutaneous SCC | Cutaneous SCC | PD-1 | PD-1 | A Phase 3, Randomized, Double-blind, Placebo-controlled Study to Evaluate Pembrolizumab Versus Placebo as Adjuvant Therapy Following Surgery and Radiation in Participants with High-risk Locally Advanced Cutaneous Squamous Cell Carcinoma (LA cSCC) | Merck Serono | Phase III | ACT 2 | Yes | 23/08/2019 | 7/08/2019 | Anti-PD-1 immunotherapy Adjuvant therapy for locally advanced cutaneous squamous cell carcinoma (LA cSCC) that have undergone surgery with curative intent in combination with radiotherapy | Mitchell Chipman | Jane Berry | KEYNOTE-630 | MK-3475-630 | Click here | Report a correction | 5 | 11 | ||||
MSD - MK4280A-010 - 010-00 - CT | MK4280A-010 A Multicenter, Randomized, Double-Blind, Phase 2, Basket Study of MK-4280A, a Coformulation of Favezelimab (MK-4280) with Pembrolizumab (MK-3475) in Selected Solid Tumors 010-00 | Alfred - Medical Oncology | Head & Neck | Solid Tumour | Solid Tumour | A Multicenter, Randomized, Double-Blind, Phase 2, Basket Study of MK-4280A, a Coformulation of Favezelimab (MK-4280) with Pembrolizumab (MK-3475) in Selected Solid Tumors | Merck Sharp & Dohme (MSD) | Phase II | Yes | 30/11/2023 | 16/11/2023 | Mark Voskoboynik | MK4280A-010 | 010-00 | Click here | Report a correction | 4 | 1 | |||||||||||
Multitude - AMT-116-01 - CT1634 | AMT-116-01 First-in-Human, Phase 1 Study of AMT-116, an Anti-CD44v9 Antibody-Drug Conjugate, in Patients with Advanced Solid Tumors AMT11601 | Alfred - Medical Oncology | Head & Neck | Solid Tumour | Solid Tumour | First-in-Human, Phase 1 Study of AMT-116, an Anti-CD44v9 Antibody-Drug Conjugate, in Patients with Advanced Solid Tumors | Multitude Therapeutics | Phase I | Yes | 16/11/2023 | Mark Voskoboynik | AMT-116-01 | AMT11601 | Click here | Report a correction | 5 | 0 | ||||||||||||
Roche - GO42144 - CT1252 | A PHASE I DOSE-ESCALATION AND DOSEEXPANSION STUDY EVALUATING THE SAFETY, PHARMACOKINETICS, AND ACTIVITY OF GDC-6036 IN PATIENTS WITH ADVANCED OR METASTATIC SOLID TUMORS WITH A KRAS G12C MUTATION GO42144 | Alfred - Medical Oncology | Head & Neck | Solid Tumour | Solid Tumour | A PHASE I DOSE-ESCALATION AND DOSEEXPANSION STUDY EVALUATING THE SAFETY, PHARMACOKINETICS, AND ACTIVITY OF GDC-6036 IN PATIENTS WITH ADVANCED OR METASTATIC SOLID TUMORS WITH A KRAS G12C MUTATION | Roche | Phase I | ACT 1 | Yes | 5/05/2021 | 3/05/2021 | Ben Markman | Shelley Firth | GO42144 | Click here | Report a correction | 5 | 5 | ||||||||||
21/125 - NORTH - CP-MGA271-06 - CT1350 | A Phase 2 Open-Label Trial to Evaluate Enoblituzumab in Combination with Retifanlimab or Tebotelimab in the First-Line Treatment of Patients with Recurrent or Metastatic Squamous Cell Carcinoma of the Head and Neck | Barwon | Head & Neck | A Phase 2 Open-Label Trial to Evaluate Enoblituzumab in Combination with Retifanlimab or Tebotelimab in the First-Line Treatment of Patients with Recurrent or Metastatic Squamous Cell Carcinoma of the Head and Neck | Novotech | Phase II | Medical Oncology | No | 8/11/2021 | 7/07/2022 | 28/10/2021 | Madhu Singh | Report a correction | 2 | 0 | ||||||||||||||
Beigene - BGB-900-105 (AdvanTIG-105) - CT1468 | BGB-900-105 Phase 1/1b Study Investigating Safety, Tolerability, Pharmacokinetics and Preliminary Antitumor Activity of Anti-TIGIT Monoclonal Antibody BGB-A1217 in Combination with Anti-PD-1 Monoclonal Antibody Tislelizumab (BGB-A317) in Patients with Unresectable Locally Advanced or Metastatic Solid Tumors BGB-900-105 | Bendigo | Head & Neck | Solid Tumour | Solid Tumour | Phase 1/1b Study Investigating Safety, Tolerability, Pharmacokinetics and Preliminary Antitumor Activity of Anti-TIGIT Monoclonal Antibody BGB-A1217 in Combination with Anti-PD-1 Monoclonal Antibody Tislelizumab (BGB-A317) in Patients with Unresectable Locally Advanced or Metastatic Solid Tumors | Phase Ib | Yes | 7/03/2022 | 28/02/2022 | Sam Harris | BGB-900-105 | BGB-900-105 | Click here | Report a correction | 2 | 2 | ||||||||||||
R2810-ONC-1788 - cPOST - CT1126 | cPOST A randomized, placebo-controlled, double-blind study of adjuvant cemiplimab versus placebo after surgery and radiation therapy in patients with high risk cutaneous squamous cell carcinoma. R2810-ONC-1788 | Bendigo | Neo-adjuvant | Adjuvant, Neo-adjuvant | Head & Neck | Cutaneous SCC | Cutaneous SCC | PD-1 | PD-1 | A randomized, placebo-controlled, double-blind study of adjuvant cemiplimab versus placebo after surgery and radiation therapy in patients with high risk cutaneous squamous cell carcinoma. | Regeneron Pharmaceuticals | Phase III | Yes | 3/09/2020 | 24/06/2020 | Anti-PD-1 monoclonal antibody. Amendment underway to broaden the inclusion criteria. Recruitment slow. | Sam Harris | cPOST | R2810-ONC-1788 | Click here | Report a correction | 4 | 5 | ||||||
BMS - CA052002 - CT1620 | A Phase 1/2 Study of BMS-986340 with and without Nivolumab or Docetaxel in Solid Tumors A Phase 1/2 Study of BMS-986340 as Monotherapy and in Combination with Nivolumab or Docetaxel in Participants with Advanced Solid Tumors CA052002 | Cabrini | Head & Neck | Solid Tumour | Solid Tumour | A Phase 1/2 Study of BMS-986340 as Monotherapy and in Combination with Nivolumab or Docetaxel in Participants with Advanced Solid Tumors | Bristol Myers Squibb | Phase I/II | Yes | 14/08/2023 | 14/08/2023 | Anis Hamid | A Phase 1/2 Study of BMS-986340 with and without Nivolumab or Docetaxel in Solid Tumors | CA052002 | Click here | Report a correction | 12 | 1 | |||||||||||
DynamiCure Biotechnology - DCSZ11-101 - CT1636 | A Phase 1, Multicenter, Open-Label, Dose Escalation, and Dose Expansion Study to Assess the Safety, Tolerability, Pharmacokinetics, Pharmacodynamics, and Antitumor Activity of DCSZ11 as a Monotherapy in Patients with Advanced or Metastatic Solid Tumors DCSZ11-101 | Cabrini | Head & Neck | Solid Tumour | Solid Tumour | A Phase 1, Multicenter, Open-Label, Dose Escalation, and Dose Expansion Study to Assess the Safety, Tolerability, Pharmacokinetics, Pharmacodynamics, and Antitumor Activity of DCSZ11 as a Monotherapy in Patients with Advanced or Metastatic Solid Tumors | Novotech | Phase I | Yes | 2/11/2023 | Gary Richardson | DCSZ11-101 | Click here | Report a correction | 6 | 0 | |||||||||||||
Multitude Therapeutics - AMT-116-01 - CT1634 | AMT-116-01 First-in-Human, Phase 1 Study of AMT-116, an Anti-CD44v9 Antibody-Drug Conjugate, in Patients with Advanced Solid Tumors AMT11601 | Cabrini | Head & Neck | Solid Tumour | Solid Tumour | First-in-Human, Phase 1 Study of AMT-116, an Anti-CD44v9 Antibody-Drug Conjugate, in Patients with Advanced Solid Tumors | Multitude Therapeutics | Phase I | Yes | 22/09/2023 | 20/09/2023 | AMT-116-01 | AMT11601 | Click here | Report a correction | 6 | 0 | ||||||||||||
Novotech - MHB036C-CP001EN - CT1561 | MHB036C Phase 1/2, Multi-center, Open-label, Dose Escalation and Dose Expansion First-In-Human Study to Evaluate the Safety/Tolerability, Pharmacokinetics and Efficacy of MHB036C in Participants with Advanced or Metastatic Solid Tumors MHB036C-CP001EN | Cabrini | Head & Neck | Solid Tumour | Solid Tumour | Phase 1/2, Multi-center, Open-label, Dose Escalation and Dose Expansion First-In-Human Study to Evaluate the Safety/Tolerability, Pharmacokinetics and Efficacy of MHB036C in Participants with Advanced or Metastatic Solid Tumors | Novotech | Phase I/II | Yes | 9/03/2023 | Gary Richardson | MHB036C | MHB036C-CP001EN | Click here | Report a correction | 5 | 0 | ||||||||||||
Novotech - MHB088C-CP001EN - CT1570 | MHB088C Phase 1/2, Two-Part, Multi-center, Open-label, Dose Escalation and Dose Expansion First-In-Human Study to Evaluate the Safety/Tolerability, Pharmacokinetics and Efficacy of MHB088C in Participants with Advanced or Metastatic Solid Tumors MHB088C-CP001EN | Cabrini | Head & Neck | Solid Tumour | Solid Tumour | Phase 1/2, Two-Part, Multi-center, Open-label, Dose Escalation and Dose Expansion First-In-Human Study to Evaluate the Safety/Tolerability, Pharmacokinetics and Efficacy of MHB088C in Participants with Advanced or Metastatic Solid Tumors | Novotech | Phase I/II | Yes | 9/03/2023 | Gary Richardson | MHB088C | MHB088C-CP001EN | Click here | Report a correction | 5 | 0 | ||||||||||||
Nuvation Bio - NUV-868-01 - CT1586 | Phase 1/2 Study of NUV-868 as Monotherapy and in Combination With Olaparib or Enzalutamide in Adult Patients With Advanced Solid Tumors Phase 1/2 Safety and Efficacy Study of NUV-868 as Monotherapy and in Combination With Olaparib or Enzalutamide in Adult Patients With Advanced Solid Tumors NUV-868-01 | Cabrini | Head & Neck | Solid Tumour | Solid Tumour | Phase 1/2 Safety and Efficacy Study of NUV-868 as Monotherapy and in Combination With Olaparib or Enzalutamide in Adult Patients With Advanced Solid Tumors | Novotech | Phase I/II | Yes | 21/08/2023 | 8/08/2023 | Shehara Mendis | Phase 1/2 Study of NUV-868 as Monotherapy and in Combination With Olaparib or Enzalutamide in Adult Patients With Advanced Solid Tumors | NUV-868-01 | Click here | Report a correction | 6 | 1 | |||||||||||
PharmAbcine - MarkV-01 - KEYNOTE-E80 - CT1657 | MarkV-01 A Phase 1a/1b, First-in-Human, Open Label Study to Assess the Safety, Tolerability, and Pharmacokinetics of PMC-309 (Anti-VISTA), as Monotherapy and Combined with Pembrolizumab, in Patients with Advanced or Metastatic Solid Tumors MarkV-01 | Cabrini | Head & Neck | Solid Tumour | Solid Tumour | A Phase 1a/1b, First-in-Human, Open Label Study to Assess the Safety, Tolerability, and Pharmacokinetics of PMC-309 (Anti-VISTA), as Monotherapy and Combined with Pembrolizumab, in Patients with Advanced or Metastatic Solid Tumors | Novotech | Phase I | Yes | 20/11/2023 | Shehara Mendis | MarkV-01 | MarkV-01 | Click here | Report a correction | 12 | 0 | ||||||||||||
RemeGen Co. - RC198-G001 - CT1604 | CT1604 A Phase 1, First-in-Human, Multicenter, Open-Label Study in Subjects with Locally Advanced Unresectable or Metastatic Solid Tumors RC198-G001 | Cabrini | Head & Neck | Solid Tumour | Solid Tumour | A Phase 1, First-in-Human, Multicenter, Open-Label Study in Subjects with Locally Advanced Unresectable or Metastatic Solid Tumors | Novotech | Phase I | Yes | 9/08/2023 | 26/07/2023 | Gary Richardson | CT1604 | RC198-G001 | Click here | Report a correction | 5 | 1 | |||||||||||
Servier - CL1-95012-001 - CT1463 | CT1463 A FIRST IN HUMAN PHASE 1/2 OPEN-LABEL, MULTICENTER, DOSE ESCALATION AND EXPANSION STUDY OF PRS-344/S095012 IN PATIENTS WITH SOLID TUMORS CL1-95012-001 | Cabrini | Head & Neck | Solid Tumour | Solid Tumour | A FIRST IN HUMAN PHASE 1/2 OPEN-LABEL, MULTICENTER, DOSE ESCALATION AND EXPANSION STUDY OF PRS-344/S095012 IN PATIENTS WITH SOLID TUMORS | Servier laboratories (AUST.) | Phase I/II | Yes | 3/06/2022 | 26/05/2022 | Gary Richardson | CT1463 | CL1-95012-001 | Click here | Report a correction | 5 | 1 | |||||||||||
Surface Oncology - SRF617-101 - KEYNOTE-A62 - CT1466 | KEYNOTE-A62 A Phase I Study of SRF617 in Patients with Advanced Solid Tumours SRF617-101 | Cabrini | Head & Neck | Solid Tumour | Solid Tumour | A Phase I Study of SRF617 in Patients with Advanced Solid Tumours | Clinipace | Phase I | Yes | 22/06/2022 | 22/06/2022 | Gary Richardson | KEYNOTE-A62 | SRF617-101 | Click here | Report a correction | 5 | 1 | |||||||||||
Tigermed - AMT-253-01 - AMT253-01 - CT1679 | AMT253-01 First-in-Human, Phase 1 Study of AMT-253, an Anti MUC18 Antibody-Drug Conjugate, in Patients with Advanced Solid Tumors AMT-253-01 | Cabrini | Head & Neck | Solid Tumour | Solid Tumour | First-in-Human, Phase 1 Study of AMT-253, an Anti MUC18 Antibody-Drug Conjugate, in Patients with Advanced Solid Tumors | Multitude Therapeutics | Phase I | Yes | 3/11/2023 | 2/11/2023 | Gary Richardson | AMT253-01 | AMT-253-01 | Click here | Report a correction | 5 | 0 | |||||||||||
Antido Therapeutics - AT-0174-001 - CT1692 | Antido A Phase I Study to Evaluate the Safety, Tolerability, Pharmacology, and Preliminary Efficacy of AT-0174 in Subjects with Advanced Solid Malignancies AT-0174-001 | Grampians Health | Head & Neck | Solid Tumour | Solid Tumour | A Phase I Study to Evaluate the Safety, Tolerability, Pharmacology, and Preliminary Efficacy of AT-0174 in Subjects with Advanced Solid Malignancies | Antido Therapeutics (Australia) Pty Ltd | Phase I | Yes | 19/10/2023 | Lizzie Lim | Antido | AT-0174-001 | Report a correction | 3 | 0 | |||||||||||||
George Clinical - CIBI334A101 - INNOVENT - CT1644 | INNOVENT A Phase 1 Study of IBI334 in Subjects with Unresectable, Locally Advanced or Metastatic Solid Tumors CIBI334A101 | Grampians Health | Head & Neck | Solid Tumour | Solid Tumour | A Phase 1 Study of IBI334 in Subjects with Unresectable, Locally Advanced or Metastatic Solid Tumors | The George Institute | Phase I | Yes | 17/07/2023 | 5/07/2023 | Lizzie Lim | INNOVENT | CIBI334A101 | Click here | Report a correction | 12 | 0 | |||||||||||
PharmAbcine - MArkV-01 - KEYNOTE-E80 - CT1657 | KEYNOTE-E80 A Phase 1a/1b, First-in-Human, Open Label Study to Assess the Safety, Tolerability, and Pharmacokinetics of PMC-309 (Anti-VISTA), as Monotherapy and Combined with Pembrolizumab, in Patients with Advanced or Metastatic Solid Tumors MarkV-01 | Grampians Health | Head & Neck | Solid Tumour | Solid Tumour | A Phase 1a/1b, First-in-Human, Open Label Study to Assess the Safety, Tolerability, and Pharmacokinetics of PMC-309 (Anti-VISTA), as Monotherapy and Combined with Pembrolizumab, in Patients with Advanced or Metastatic Solid Tumors | Novotech | Phase Ib | Yes | 6/11/2023 | Lizzie Lim | KEYNOTE-E80 | MarkV-01 | Click here | Report a correction | 3 | 0 | ||||||||||||
PharmaSols - MT-5111_001 - CT1464 | 5111_001 A Phase 1b open-label, multicenter dose escalation and expansion study of MT-5111 in subjects with previously treated advanced HER2-positive solid tumors MT - 5111_001 | GVH | Head & Neck | Solid Tumour | Solid Tumour | A Phase 1b open-label, multicenter dose escalation and expansion study of MT-5111 in subjects with previously treated advanced HER2-positive solid tumors | Molecular Templates Inc | Phase I | Yes | 11/02/2022 | 11/02/2022 | Stage: Metastatic Breast Cancer Tumour agnostic, HER2 altered Breast cancer expansion arm Must have HER2 expression on latest biopsy of a metastatic deposit Can be HER2 IHC2+ and non ISH-amplified Breast cancer cohort now in expansion Maximum tolerated dose reached in non-breast cohort | Arvind Sahu | 5111_001 | MT - 5111_001 | Click here | Report a correction | 4 | 0 | ||||||||||
PMCC Sponsored - Cancer Statewide_26072023 - NC | Cancer Statewide A hybrid type III effectiveness and implementation trial of complex genomic profiling in patients with advanced cancer using three models of care in metropolitan and regional oncology centres in Victoria, Australia Cancer Statewide_26072023 | GVH | Head & Neck | Other | Other | A hybrid type III effectiveness and implementation trial of complex genomic profiling in patients with advanced cancer using three models of care in metropolitan and regional oncology centres in Victoria, Australia | PMCC Sponsored | Phase III | Yes | 14/09/2023 | Arvind Sahu | Cancer Statewide | Cancer Statewide_26072023 | Report a correction | 35 | 0 | |||||||||||||
13/23 TROG - 12.01 - HPV OROPHARYNX - NC57 | A Randomised Trial of Weekly Cetuximab and Radiation versus Weekly Cisplatin and Radiation in Good Prognosis Locoregionally Advanced HPV-Associated Oropharyngeal Squamous Cell Carcinoma (HPV OROPHARYNX) | PCCTU | Head & Neck | A Randomised Trial of Weekly Cetuximab and Radiation versus Weekly Cisplatin and Radiation in Good Prognosis Locoregionally Advanced HPV-Associated Oropharyngeal Squamous Cell Carcinoma (HPV OROPHARYNX) | Trans Tasman Radiation Oncology Group - TROG | Phase III | PCCTU MoncC | No | 1/04/2013 | 13/09/2018 | 10/05/2013 | Danny Rischin | Report a correction | 40 | 56 | ||||||||||||||
15/82 Merck - MK3475-048 - CT755 | A Phase 3 Clinical Trial of Pembrolizumab (MK-3475) in First Line Treatment of Recurrent/Metastatic Head and Neck Squamous Cell Carcinoma. MK3475-048 | PCCTU | Head & Neck | Cutaneous SCC | Cutaneous SCC | A Phase 3 Clinical Trial of Pembrolizumab (MK-3475) in First Line Treatment of Recurrent/Metastatic Head and Neck Squamous Cell Carcinoma. | Merck Serono | Phase III | PCCTU MoncC | No | 28/05/2015 | 3/05/2017 | 7/07/2015 | Danny Rischin | MK3475-048 | Report a correction | 8 | 14 | |||||||||||
16/38 GlaxoSmithKline - 204691 - ICOS - CT824 | A Phase I Open Label study of GSK3359609 administered alone and in combination with anticancer agents in subjects with selected advanced solid tumors | PCCTU | Head & Neck | A Phase I Open Label study of GSK3359609 administered alone and in combination with anticancer agents in subjects with selected advanced solid tumors | Glaxo Smith Kline - GSK | Phase I | PCCTU MoncC | No | 1/07/2016 | 30/06/2019 | 30/08/2016 | Danny Rischin | Report a correction | 7 | 32 | ||||||||||||||
16/41 Regeneron Pharmaceuticals Inc - R2810-ONC-1540 - Regeneron 2 - CT823 | A phase 2 study of REGN2810, a fully human monoclonal antibody to programmed death -1 (PD-1), in patients with advanced cutaneous squamous cell carcinoma R2810-ONC-1540 | PCCTU | Head & Neck | Cutaneous SCC | Cutaneous SCC | A phase 2 study of REGN2810, a fully human monoclonal antibody to programmed death -1 (PD-1), in patients with advanced cutaneous squamous cell carcinoma | PPD | Phase II | PCCTU MoncC | No | 1/07/2016 | 31/01/2017 | 12/08/2016 | Danny Rischin | R2810-ONC-1540 | Report a correction | 5 | 58 | |||||||||||
17/09 BMS - CA209-651 - CT867 | An Open Label, Randomized, Two Arm Phase III Study of Nivolumab in Combination with Ipilimumab versus Extreme Study Regimen (cetuximab + cisplatin/carboplatin + fluorouracil) as First Line Therapy in Recurrent or Metastatic Squamous Cell Carcinoma of the Head and Neck (SCCHN) | PCCTU | Head & Neck | An Open Label, Randomized, Two Arm Phase III Study of Nivolumab in Combination with Ipilimumab versus Extreme Study Regimen (cetuximab + cisplatin/carboplatin + fluorouracil) as First Line Therapy in Recurrent or Metastatic Squamous Cell Carcinoma of the Head and Neck (SCCHN) | Bristol Myers Squibb - BMS | Phase III | PCCTU MoncC | No | 1/06/2016 | 31/03/2016 | 16/02/2017 | Danny Rischin | Report a correction | 4 | 10 | ||||||||||||||
17/13 Merck - MK3475-412 - CT902 | A Randomized Phase III study of pembrolizumab given concomitantly with chemoradiation and as maintenanace therapy versus chemoradiation alone in subjects with locally advanced head and neck squamous cell carcinoma (KEYNOTE-412) MK3475-412 | PCCTU | Head & Neck | A Randomized Phase III study of pembrolizumab given concomitantly with chemoradiation and as maintenanace therapy versus chemoradiation alone in subjects with locally advanced head and neck squamous cell carcinoma (KEYNOTE-412) | Merck Serono | Phase III | PCCTU MoncC | No | 23/06/2017 | 1/03/2021 | 21/07/2017 | Danny Rischin | MK3475-412 | Report a correction | 6 | 7 | |||||||||||||
17/210 Roche - WO40242 - IMvoke10 - CT972 | A Phase III, Multicenter, Randomized, Double-Blind, Placebo-Controlled Study of Atezolizumab (Anti Pd-L1 Antibody) as adjuvant therapy after definitive local therapy in patients with high-risk locally advanced Squamous Cell Carcinoma of the head and neck (WO40242) | PCCTU | Head & Neck | A Phase III, Multicenter, Randomized, Double-Blind, Placebo-Controlled Study of Atezolizumab (Anti Pd-L1 Antibody) as adjuvant therapy after definitive local therapy in patients with high-risk locally advanced Squamous Cell Carcinoma of the head and neck (WO40242) | Roche | Phase III | PCCTU MoncC | No | 27/02/2018 | 31/05/2021 | 27/02/2018 | Danny Rischin | Report a correction | 3 | 1 | ||||||||||||||
19/127 Loxo Oncology - LOXO-RET-18037 - LIBRETTO-201 - CT1150 | LIBRETTO-201 A Multi-Center Expanded Access Program (EAP) for the Treatment of Patients with Locally Advanced or Metastatic Solid Tumors with Rearranged During Transfection (RET) Activation LOXO-RET-18037 | PCCTU | Head & Neck | Thyroid | Thyroid | A Multi-Center Expanded Access Program (EAP) for the Treatment of Patients with Locally Advanced or Metastatic Solid Tumors with Rearranged During Transfection (RET) Activation | Southern Star Research | N/A | PCCTU MoncC | Yes | 1/12/2019 | 3/02/2020 | This study is for any patient with a RET activated cancer who is ineligible for the other available RET targeted trials. It has fixed limits to enrolment per site over specified time periods. Open for accrual. | Ben Solomon | LIBRETTO-201 | LOXO-RET-18037 | Report a correction | 5 | 10 | ||||||||||
